Phantom
PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Natasha Cloud | 10 | 1-8 | 0-4 | 1-1 | 7 | 2 | 5 | 6 | 0 | 0 | 1 | 2 | 4 |
S Satou Sabally | 16 | 9-21 | 1-7 | 0-1 | 9 | 1 | 8 | 4 | 1 | 0 | 5 | 2 | 19 |
S Katie Lou Samuelson | 9 | 3-6 | 1-3 | 0-2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
Natisha Hiedeman | 11 | 7-13 | 2-5 | 2-2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 18 |
Brittney Griner | 12 | 5-12 | 0-1 | 0-0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 10 |
Marina Mabrey | DNP | ||||||||||||
Sabrina Ionescu | DNP | ||||||||||||
TEAM | 25-60 | 4-20 | 3-6 | 32 | 5 | 27 | 12 | 1 | 2 | 9 | 11 | 58 | |
41.7% | 20.0% | 50.0% |
Lunar Owls
PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Skylar Diggins-Smith | 11 | 4-11 | 0-3 | 4-5 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 16 |
S Allisha Gray | 14 | 6-18 | 5-12 | 2-2 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 21 |
S Napheesa Collier | 18 | 13-17 | 5-7 | 3-3 | 18 | 2 | 16 | 5 | 3 | 1 | 2 | 3 | 37 |
Courtney Williams | 8 | 3-8 | 0-1 | 0-0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 6 |
Shakira Austin | 7 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Cameron Brink | DNP | ||||||||||||
TEAM | 27-59 | 10-23 | 9-10 | 39 | 6 | 33 | 16 | 5 | 2 | 3 | 16 | 82 | |
45.8% | 43.5% | 90.0% |