80
Final
Mist
Players | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|
Breanna Stewart | 2-6 | 0-5 | 1-2 | 14 | 1 | 13 | 2 | 1 | 0 | 1 | 3 | 6 |
DiJonai Carrington | 3-4 | 0-2 | 1-1 | 5 | 0 | 5 | 3 | 1 | 1 | 2 | 3 | 8 |
Courtney Vandersloot | 3-5 | 1-2 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 11 |
Jewell Loyd | 6-12 | 4-9 | 4-5 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 30 |
Aaliyah Edwards | 5-7 | 0-0 | 0-0 | 8 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 10 |
Rickea Jackson | 5-12 | 1-3 | 1-1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 15 |
TEAM | 24-46 | 6-21 | 8-10 | 42 | 10 | 32 | 12 | 4 | 2 | 10 | 15 | 80 |
| 52.2% | 28.6% | 80.0% |
Lunar Owls
Players | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|
Napheesa Collier | 8-13 | 3-6 | 1-3 | 11 | 1 | 10 | 3 | 2 | 0 | 1 | 1 | 27 |
Courtney Williams | 6-9 | 0-1 | 1-1 | 7 | 0 | 7 | 4 | 0 | 1 | 0 | 3 | 14 |
Skylar Diggins-Smith | 5-9 | 3-8 | 1-3 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 21 |
Allisha Gray | 5-9 | 1-5 | 3-4 | 6 | 0 | 6 | 1 | 1 | 0 | 3 | 3 | 18 |
Shakira Austin | 1-3 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 4 |
Cameron Brink | DNP |
TEAM | 25-43 | 7-20 | 7-12 | 32 | 3 | 29 | 9 | 5 | 3 | 7 | 14 | 84 |
| 58.1% | 35.0% | 58.3% |