The top four teams in the league competing in two rounds of single elimination: the Semifinals and Championship. One club will earn the right to be the first Unrivaled Champion.
STANDINGS
2025 Standings
TEAM | W | L | PCT | GB | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|
1 ![]() X | 12 | 1 | .923 | 0.0 | 1038 | 902 | +136 | W4 |
2 ![]() X | 7 | 6 | .538 | 5.0 | 866 | 867 | -1 | L1 |
3 ![]() X | 7 | 7 | .500 | 5.5 | 889 | 865 | +24 | W2 |
4 ![]() | 5 | 8 | .385 | 7.0 | 854 | 880 | -26 | L2 |
5 ![]() | 5 | 8 | .385 | 7.0 | 901 | 897 | +4 | L1 |
6 ![]() E | 4 | 10 | .286 | 8.5 | 947 | 1084 | -137 | W1 |
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Clinched Seed #
- Clinched Playoff SpotX
- Eliminated from Playoff ContentionE
SCHEDULE
Sunday, March 16, 2025
Monday, March 17, 2025